Homes for Sale Near Battle Ground High School |
| Keyword | Avg Price |
| Basement Real Estate | $237,450 |
| Canal View Real Estate | $449,475 |
| City View Real Estate | $278,344 |
| Custom Built Real Estate | $429,790 |
| Farm Real Estate | $439,125 |
| Gated Real Estate | $237,526 |
| Horse Real Estate | $427,878 |
| Loft Real Estate | $386,043 |
| New Listings Real Estate | $306,145 |
| Pool Real Estate | $827,749 |
| Price Reduced Real Estate | $347,986 |
| Ranch Real Estate | $411,004 |
| River View Real Estate | $449,475 |
| Single Story Real Estate | $388,584 |
| Two Story Real Estate | $392,170 |
![]() |
Dennis Glavin specialized in Hockinson WA |
![]() PREMIERE PROPERTY GROUP LLC |
| 119 East 8th Street Vancouver, Washington 98660 |
||
|
Email Contact Direct: 360-721-0380 |
||
Hockinson Home Page: hockinsonhomesforsale.com | ||
Loading Data. Please wait.